| Oil and Gas | |||
| No. | End User | Project Supplied | Year |
| 1. | PT. Pertamina Patra Niaga Balongan | Breather Valve c/w Flame Arrester dan Emergency Vent | 2024 |
| 2. | PT. Pertamina Patra Niaga Ujung Berung | Flame Arrester | 2024 |
| 3. | PT. Pertamina Hulu Rokan | Rupture Disc | 2024 |
| 4. | PT Pertamina EP | Rupture Disc | 2024 |
| 5. | PT Medco E&P Grissik Limited | Flame Arrester | 2024 |
| 6. | Shell Lubricants Indonesia | Emergency Vent & Gauge Hatch | 2024 |
| 7. | PT. Medco E&P Natuna | Regulator | 2024 |
| 8. | PT. Medco E&P Tarakan | Control Valve | 2024 |
| 9. | PT Energi Mega Persada Tbk | Breather Valve | 2024 |
| 10. | PT Kilang Pertamina Internasional | Flame Arrester | 2024 |
| 11. | BP Berau Ltd | Gate Valve (Inconel 625, Overlay) | 2023 |
| 12. | Trans Pacific Petrochemical Indotama | Manual Valve | 2023 |
| 13. | Pertamina RU II Pakning | Control Valve | 2023 |
| 14. | Pertamina Patra Niaga | Breather Valve, Flame Arrester | 2023 |
| 15. | Jadestone energy | Flame Arrester | 2023 |
| 16. | Pertamina Kilang Internasional | Flame Arrester | 2023 |
| 17. | BP Berau Ltd | Safety Valve | 2023 |
| 18. | Pertamina Gas | API Safety Valve | 2023 |
| 19. | PT KPI RU IV Cilacap | Breather Valve, Flame Arrester | 2023 |
| 20. | PT KPI RU VI Balongan | Slot Dipping Device | 2023 |
| 21. | PT KPI RU V Balikpapan | Breather Valve, Flame Arrester, Gauge Hatch | 2023 |
| 22. | Pertamina Hulu Energi OSES | Control Valve | 2022 |
| 23. | Wijaya Karya Tbk | Emergency Relief Vent | 2022 |
| 24. | Pertamina RU IV Cilacap | Pressure Vacuum Relief Valve, Gauge Hatch | 2022 |
| 25. | Pertamina (Persero) Tual | Pressure Safety Valve | 2022 |
| 26. | BP Berau Ltd. | Gate Valve + Gearbox, Gate Valve Overlay | 2022 |
| 27. | Pertamina EP Asset 2 | Breather Valve | 2022 |
| 28. | EMP Bentu | Flame Arrester, Flange | 2022 |
| 29. | Pertamina EP Cepu | PSV 526, Compact Performance | 2021 |
| 30. | Pertamina Gorontalo | Pressure Safety Valve 526 | 2021 |
| 31. | Pertamina Hulu Sanga Sanga | Control Valve | 2021 |
| 32. | Shell | Emergency Vent & Gauge Hatch | 2021 |
| 32. | Pertamina Drilling Service | Pressure Safety Valve 526 | 2020 |
| 33. | Pertamina UPMS (MT) IV | PVRV, Flame Arrester, Emergency Vent | 2020 |
| 34. | KSO Nindya – GSB | Pressure Safety Valve 526 | 2020 |
| 35. | Pertamina EP Cepu | PSV 526, POSV | 2019 |
| 36. | Petrochina international Jabung LTD | Control Valve | 2019 |
| 37. | Pertamina UPMS (MT) III | Pressure Safety Valve 526 | 2019 |
| 38. | Pertamina EP Asset 2 | Pressure Safety Valve 526 | 2018 |
| 39. | Vopak Tank Terminal | Manual Valve, AOV & MOV | 2018 |
| 40. | Pertamina UPMS (MT) | Pressure Safety Valve 526 | 2017 |
| 41. | Medco E&P | Manual Valve | 2016 |
| 42. | Eni Indonesia | Butterfly Valve | 2015 |
| 43. | PGN | Pressure Safety Valve 526 | 2014 |
| 44. | Badak NGL | Pressure Safety Valve 526 | 2013 |
Phone Service
021 - 5321719
info@mitrawp.com
Live Chat
For more information
Need more assistance for searching? Talk with us!